24 Laura Lane, Dover, NH 03820 (MLS # 4134647)
Listing provided by Jason Westcott, Keller Williams Coastal Realty
NO SHORT SALE HERE..Great place to call home,this raised ranch has it all. From its large yard with lots of privacy with a over size deck that over looks the above ground pool, to the finished lower level, Wood stove for those cold winter nights. This 3 bedroom home has great bones, newer furnace well pump, roof and pool..
Property Type(s):
Residential
| Last Updated | 5/2/2012 | Year Built | 1978 |
|---|---|---|---|
| County | Strafford | Total Parking | 5 |
|
|
3
|
Schools
| Elementary School | Horne Street School |
|---|---|
| Jr. High School | Dover Middle School |
| High School | Dover Senior High School |
Price History
| Prior to Feb 27, '12 | $209,900 |
|---|---|
| Feb 27, '12 - Mar 5, '12 | $195,900 |
| Mar 5, '12 - Mar 26, '12 | $178,900 |
| Mar 26, '12 - Apr 6, '12 | $175,000 |
| Apr 6, '12 - Apr 17, '12 | $170,000 |
| Apr 17, '12 - Today | $160,000 |
Additional Details
| Basement | Concrete, Daylight, Finished, Full, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | Yes |
| Driveway | Brick/Pavers, Paved |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Wood Stove |
| Exterior | Wood |
| Exterior Features CF | Deck, Pool-Above Ground, Shed |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 5 Parking Spaces, Deeded |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | Attic, Cable, Ceiling Fan, Den/Office, Eat-in Kitchen, Family Room, Laundry Hook-ups, Natural Woodwork, Wood Stove |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Country Setting, Level, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Architectural |
| Sewer | 1250 Gallon, Pump Up, Septic |
| Style | Raised Ranch, Ranch |
| Tax Amount | 4267.88 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Private |
| WaterHeater | Off Boiler, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 4:14 PM PDT

























