179 Gould, Chester, VT 05143 (MLS # 4128237)
|
Listing provided by Diane Rousseau, VCP Sotheby`s International - Bondville
Warm and inviting country retreat on 57 acres. Quality craftsmanship and custom finishes reflect a Vermont lifestyle at its best. Flexible open floor plan, kitchen with hickory cabinetry, stainless appliances, granite countertops, cathedral pine ceiling. Living room with soaring stone fireplace, first floor master suite and laundry. The wonderful landscaping features stacked stone walls and tranquil streams along the miles of private hiking and ATV/snowmobile trails. Relax year round in your outdoor hot tub with its custom designed gazebo complementing the house architecture. Extensive barn (40 x 50) provides extended parking for all your toys - or herein used for indoor volleyball, basketball and hockey!
Property Type(s):
Residential
| Last Updated | 4/6/2012 | Year Built | 2006 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Windsor |
| Total Parking | 6 |
|
6
|
Additional Details
| Amenities | Not Applicable |
|---|---|
| Basement | Daylight, Finished, Full, Interior Stairs, Locked Storage Space, Walk Out |
| Construction | Timberframe, Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Flr Hard Surface Flr., Access. Common Use Areas, Access. Laundry No Steps |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 220 Plug, Circuit Breaker(s), Generator |
| EquipmentAndAppliances | Air Conditioner, Central Vacuum, CO Detector, Dishwasher, Dryer, Microwave, Refrigerator, Security System, Smoke Detector, Washer, Wood Stove |
| Exterior | Cedar |
| Exterior Features CF | Barn, Deck, Gazebo, Hot Tub, Porch-Covered, Underground Utilities |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 6+ Parking Spaces, Attached, Barn, Rec Vehicle |
| HeatFuel | Oil |
| HeatingAndCooling | Central Air, Multi Zone, Radiant Electric |
| Interior Features CF | 1 Fireplace, 1 Stove, 1st Floor Laundry, 1st Floor Master BR, Central Vacuum, Den/Office, Dining Area, Family Room, Fireplace-Wood, Great Room, Smoke Det-Hardwired, Vaulted Ceiling, Wet Bar, Wood Stove |
| Land Gains YN | TBD |
| List Hub YN | Yes |
| LotDescription | Country Setting, Rural Setting, Secluded, Snowmobile Trail, Trail/Near Trail, Walking Trails, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Dirt |
| Roof | Standing Seam |
| Sewer | Mound, Septic |
| Style | Adirondack, Multi Level, Walkout Lower Level |
| Tax Amount | 15130.68 |
| Tax Reduction Y/N | No |
| Tax Year | 10-11 |
| Water CF | Drilled Well |
| WaterHeater | Oil |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 2:44 PM PDT

























