34 Mountain View Road, Wilmington, VT 05363 (MLS # 4124180)
|
Listing provided by Ashley Chapin, Palmiter Realty Group
Charming expanded A-Frame with new roof in 2008. Deeded access to Lake Raponda, only 2 houses from the walking path down to the private boat and beach area on Lake Raponda. This home is part of the Mountain View Association with fees just over $100 a year. Located on a nice wooded lot with lots of privacy. Ramp entrance for wheelchair accessibility with entrance onto the main level. Main level features a dining room, bar, kitchen, bedroom, living room and deck. Off the main level is a great loft space with access to the master bedroom with private bathroom. Walkout basement is finished and features an extra living space with a third bedroom. The basement bedroom does not have legal egress. House comfortably sleeps 13, perfect for a family getaway!
Property Type(s):
Residential
| Last Updated | 5/10/2012 | Year Built | 1967 |
|---|---|---|---|
| County | Windham |
|
0
|
Schools
| School District | Windham Southwest |
|---|---|
| Elementary School | Deerfield Valley Elem. Sch |
| Jr. High School | Twin Valley Middle School |
| High School | Twin Valley High School |
Additional Details
| Basement | Finished, Walk Out |
|---|---|
| Construction | Existing |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Floor Bedroom, Access. Common Use Areas, No Stairs, Zero-Step Entry/Ramp |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Dryer, Gas Heat Stove, Microwave, Range-Electric, Refrigerator, Trash Compactor, Washer |
| Exterior | Wood |
| Exterior Features CF | Deck, Porch |
| Financing | Assumption |
| Flood Zone | No |
| Foundation | Block, Concrete |
| Garage Location | None |
| GarageAndParking | None |
| HeatFuel | Electric, Gas-Lp/Bottle |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1 Fireplace, 1 Stove, Bar, Blinds, Ceiling Fan, Dining Area, Draperies, Furnished, Laundry Hook-ups, Loft, Master BR with BA, Mudroom |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Lake Rights, ROW to Water, Ski Area, Trail/Near Trail |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Gravel |
| Roof | Shingle-Asphalt |
| Sewer | Septic |
| Style | Chalet/A Frame, Walkout Lower Level |
| Tax Amount | 3549 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water Access Description | ROW |
| Water CF | Drilled Well |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 2:37 PM PDT













