1779 Lower Dover Rd, Marlboro, VT 05344 (MLS # 4122376)
Listing provided by Leslie Fraser, VCP Sotheby`s International - Bondville
Post and beam home on 16 plus tranquil acres with brook fed pond. Lots of sunlight pours thru the south side windows overlooking the neighboring fields. This along with the natural woodwork, wood and gas stoves contribute to the warm comforting feel of this home. A great place to get away from it all yet accessible and close enough to enjoy area amenities.
Property Type(s):
Residential
| Last Updated | 3/20/2012 | Year Built | 1987 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Windham |
| Total Parking | 1 |
|
0
|
Schools
| Elementary School | Marlboro Elementary School |
|---|---|
| Jr. High School | Marlboro Elementary School |
| High School | Choice |
Additional Details
| Basement | Bulkhead, Interior Stairs, Other, Partially Finished |
|---|---|
| Construction | Post and Beam |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 200 Amp |
| EquipmentAndAppliances | Dryer, Range-Electric, Refrigerator, Washer |
| Exterior | Vertical, Wood |
| Exterior Features CF | Deck |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 1 Parking Space, Attached |
| HeatFuel | Electric, Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Baseboard, Floor Furnace |
| Interior Features CF | Dining Area, Family Room, Gas Heat Stove, Hearth, Kitchen/Dining, Living/Dining, Natural Woodwork, Skylight, Wood Stove |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Level, Pond, Secluded, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Rented YN | No |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Private, Septic |
| Style | Adirondack |
| Tax Amount | 4133.76 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Timeshare FractionalOwn | No |
| Water Access Description | Owned |
| Water CF | Drilled Well |
| Water Rights | No |
| Water Type | Pond |
| WaterHeater | Gas-Lp/Bottle |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 2:29 PM PDT













