150 Paris Ave, Charlestown, NH 03603 (MLS # 4122213)
Listing provided by Barbara Lumbra, Century 21 Highview Realty
Warm New Englander Waiting for a Few of Your Finishing Touches. Many large upgrades completed;new 200 amp service ,power added in barn,interconnected hard wired smoke detectors on all floors,roof construction done over half of house & new shingles on whole house.Bathrooms all new.In remodeled rooms new plumbing,wiring and insulation plus double pane vinyl windows through out the house..Crawl space under one half of house was dug out and insulated poured foundation was installed. House painted outside in 2011.
Property Type(s):
Residential
| Last Updated | 2/3/2012 | Year Built | 1850 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Sullivan |
| Total Parking | 2 |
|
43
|
Schools
| School District | Fall Mountain Region |
|---|---|
| Elementary School | Charlestown Primary |
| Jr. High School | Charlestown Middle School |
| High School | Fall Mountain Regional HS |
Additional Details
| Basement | Concrete, Interior Stairs, Partial, Unfinished |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| Exterior | Wood |
| Exterior Features CF | Barn, Out Building, Porch-Covered |
| Financing | All Financing Options |
| Flood Zone | No |
| Foundation | Block, Brick, Concrete, Stone |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, Cable Internet, Den/Office, Eat-in Kitchen, Formal Dining Room, Laundry Hook-ups, Living Room, Master BR with BA, Mudroom, Smoke Det-Hardwired |
| List Hub YN | Yes |
| LotDescription | Deed Restricted, Landscaped, Level, Sloping |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Metal, Shingle-Asphalt |
| Sewer | Metered, Public |
| Style | New Englander |
| Tax Amount | 5029.73 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Metered, Public |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 2:27 PM PDT






















