556 Higley Hill Road, Wilmington, VT 05363 (MLS # 4121555)
|
Listing provided by Jim Bellville, Coldwell Banker Bellville Realty
Calling all VAST riders! This 3 bedroom house offers the perfect place to launch your adventures. Set back off the road, these 5 acres offer direct VAST access in a great setting. The land features an open field, fruit trees, berry bushes, stream, water features and perennial gardens. Great deck for BBQs, several tool/storage sheds, and a big drive-thru Sled Shed big enough for you and several friends to park between rides. Right on VAST. Minutes to swimming at Lake Raponda, skiing at Mt Snow or shopping/dining in downtown Wilmington. Great location to avoid all that end of weekend traffic without having to go out of your way. The owner is replacing the bridge that was washed out by the flooding.
Property Type(s):
Residential
| Last Updated | 4/20/2012 | Year Built | 1950 |
|---|---|---|---|
| County | Windham | Total Parking | 6 |
|
|
0
|
Additional Details
| Amenities | Not Applicable |
|---|---|
| Basement | Partial, Unfinished |
| Construction | Wood Frame |
| DisabilityFeatures | 1st floor Full Bathrm |
| DPRYN | Yes |
| Driveway | Circular, Crushed/Stone, Dirt, Gravel |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Range-Gas, Refrigerator |
| Exterior | Wood |
| Exterior Features CF | Deck, Out Building, Porch-Enclosed, Shed |
| Financing | Conventional, VA, VtFHA |
| Flood Zone | Unknown |
| Foundation | Stone |
| Garage Location | None |
| GarageAndParking | 6+ Parking Spaces |
| HeatFuel | Gas-Lp/Bottle |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 1st Floor Master BR, Dining Area, Island, Laundry Hook-ups, Living Room, Natural Woodwork, Smoke Det-Battery Powered, Whirlpool Tub |
| Land Gains YN | Yes |
| List Hub YN | Yes |
| LotDescription | Country Setting, Fields, Landscaped, Rural Setting, Snowmobile Trail, Trail/Near Trail, VAST, Water View, Waterfront, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Metal, Pitched |
| Row For Other Parcel | No |
| Sewer | Septic |
| Style | Cottage/Camp |
| Suitable Use CF | Not Applicable |
| Tax Amount | 3549 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2011 |
| Water Access Description | Owned |
| Water CF | Drilled Well |
| Water Type | Brook |
| WaterHeater | Gas-Lp/Bottle, On Demand, Owned, Tankless |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 2:20 PM PDT



















