76 Edie Lane, Jamaica, VT 05343 (MLS # 4117510)
Listing provided by Lavinia Lee Brown, Lang McLaughry Spera RE/S. Burlington
Tastefully renovated, very low maintenance home in a great neighborhood. This delightful property is just minutes to skiing and four season recreation, it would make a great second or primary home. Recent and significant upgrades includes a new metal roof, replacement windows, new electrical service, decks, granite tiled kitchen counter tops, wood floors,wood stove, jet tub and glass shower, to list a few. Over sized windows allow the light to flood the open kitchen, living and dining areas. This home is easy to show and ready for occupancy.
Property Type(s):
Residential
| Last Updated | 5/1/2012 | Year Built | 1984 |
|---|---|---|---|
| County | Windham |
|
3
|
Schools
| School District | Windham Central |
|---|---|
| Elementary School | Jamaica Village School |
| Jr. High School | Leland Gray |
| High School | Leland and Gray UHSD #34 |
Price History
| Prior to Feb 9, '12 | $149,900 |
|---|---|
| Feb 9, '12 - Apr 12, '12 | $139,900 |
| Apr 12, '12 - Today | $139,500 |
Additional Details
| Basement | Bulkhead, Concrete, Partial, Unfinished |
|---|---|
| Construction | Existing, Modular Prefab |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., Access. Laundry No Steps, Bathrm w/tub, Kitchen w/5 ft Diameter, One-Level Home |
| DPRYN | Yes |
| Driveway | Dirt, Gravel |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Range-Electric, Refrigerator, Wood Stove |
| Exterior | Cedar, Shingle, Vertical, Wood |
| Exterior Features CF | Balcony, Deck, Shed |
| Financing | Cash Only, Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| HeatFuel | Electric, Wood |
| HeatingAndCooling | Baseboard |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Attic, Cable Internet, Cedar Closet, Dining Area, Living/Dining, Wood Stove |
| Land Gains YN | Yes |
| List Hub YN | Yes |
| LotDescription | Country Setting, Deed Restricted |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Gravel, Public |
| Roof | Metal |
| Row For Other Parcel | No |
| Sewer | 1000 Gallon, Concrete, Leach Field, Septic |
| Style | Ranch |
| Tax Amount | 2346 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2011 |
| Water CF | Drilled Well |
| WaterHeater | Electric, Owned, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 1:55 PM PDT























