2800 Grafton, Townshend, VT 05353 (MLS # 4116977)
Listing provided by Susan Bellville, Coldwell Banker Bellville Realty
Charming ranch with great floor plan. Currently used as a 2 bedroom home with family room, living room, eat in kitchen and Den or potential 3rd bedroom. Full basement, fireplace in the living room and walk up attic for tons of storage and easy access. The 3 plus acres are really nice with a brook and stone walls.
Property Type(s):
Residential
| Last Updated | 12/15/2011 | Year Built | 1950 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Windham |
| Total Parking | 4 |
|
0
|
Schools
| Elementary School | Townshend Village School |
|---|---|
| Jr. High School | Leland Gray |
| High School | Leland Gray |
Additional Details
| Amenities | Not Applicable |
|---|---|
| Basement | Full, Interior Stairs, Walk Up |
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., One-Level Home |
| DPRYN | Yes |
| Driveway | Dirt |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Range-Electric, Refrigerator |
| Exterior | Clapboard |
| Exterior Features CF | Out Building, Shed |
| Financing | 3rd Party Approval Reqd, Cash Only, FHA, Rural Development, Short Sale, VA, VtFHA |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Carport |
| GarageAndParking | 4 Parking Spaces, Carport |
| HeatFuel | Electric, Oil |
| HeatingAndCooling | Baseboard, Hot Air |
| Interior Features CF | 1 Fireplace, 1st Floor Master BR, Attic, Eat-in Kitchen, Family Room, Fireplace-Wood, Kitchen/Dining, Living Room |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Level, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt |
| Row For Other Parcel | No |
| Sewer | Private, Septic |
| Style | Ranch |
| Tax Amount | 0 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Drilled Well |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 1:55 PM PDT










