23 Meadow View Road (b86), Wilmington, VT 05363 (MLS # 4113701)
|
Listing provided by Adam Palmiter, Palmiter Realty Group
Great value 3 bedroom, 2 bath home. Charming home with newer family room addition, living room with brick fireplace, cathedral ceilings, large deck, and a covered entryway. This is on a private culdesac in "B" section of Chimney Hill. Easy access to VAST Trail for snowmobiling and only 10 minutes to Mount Snow.
Property Type(s):
Residential
| Last Updated | 5/6/2012 | Year Built | 1973 |
|---|---|---|---|
| County | Windham | Total Parking | 4 |
|
|
8
|
Schools
| Elementary School | Deerfield Valley Elem. Sch |
|---|---|
| Jr. High School | Twin Valley Middle School |
| High School | Twin Valley High School |
Additional Details
| Amenities | Club House, Indoor Pool, Outdoor Pool, Playgrnd/Tot Lot, Sauna, Tennis Court, Water |
|---|---|
| Basement | Crawl Space |
| Construction | Existing |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Floor Bedroom, Bathrm w/step-in Shower |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 100 Amp |
| EquipmentAndAppliances | Dryer, Exhaust Hood, Range-Electric, Refrigerator, Washer |
| Exterior | T-111 |
| Exterior Features CF | Deck |
| FeeIncludes | Recreational, Water |
| Financing | All Financing Options |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 4 Parking Spaces |
| HeatFuel | Electric, Gas-Lp/Bottle |
| HeatingAndCooling | Baseboard, Wall Furnace |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 1st Floor Master BR, Cathedral Ceilings, Ceiling Fan, Dining Area, Family Room, Fireplace-Wood, Foyer, Furnished, Living/Dining |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Cul-De-Sac, Rural Setting, Trail/Near Trail, VAST, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Cul-de-Sac, Gravel, Public |
| Roof | Shingle-Other |
| Sewer | Septic |
| Style | Chalet/A Frame |
| Tax Amount | 3549 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Community |
| WaterHeater | Electric, Owned |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 1:44 PM PDT











