403 Pond Brook Road, Chesterfield, NH 03466 (MLS # 4108794)
|
Listing provided by Jim Bellville, Coldwell Banker Bellville Realty
Cute Cape in West Chesterfield. Currently a 2BR/1Bath, but expansion possibilities could give you a Master Suite with second bath. Vintage kitchen sink, original hardwood floors and dining room built-ins offer design possibilities. The walkout basement extends all the way under the garage and offers tremendous possibilities with big windows. With the attached 2 car garage and the babbling brook out back you have home.
Property Type(s):
Residential
| Last Updated | 3/3/2012 | Year Built | 1950 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Cheshire |
| Total Parking | 2 |
|
3
|
Schools
| School District | Keene |
|---|---|
| Elementary School | Chesterfield Central |
| Jr. High School | Chesterfield School |
| High School | Keene High School |
Additional Details
| Amenities | Not Applicable |
|---|---|
| Basement | Daylight, Full, Interior Stairs, Unfinished, Walk Out |
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr. |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 150 Amp |
| EquipmentAndAppliances | Dryer, Range-Electric, Refrigerator, Smoke Detector, Washer, Wood Stove |
| Exterior | Asbestos, Shingle, Wood |
| Exterior Features CF | Porch-Covered, Screened Porch, Storm Windows, Window Screens |
| Flood Zone | No |
| Foundation | Block, Concrete |
| Garage Location | Attached |
| GarageAndParking | 2 Parking Spaces, Attached, Direct Entry |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Hot Air, Stove |
| Interior Features CF | Attic, Ceiling Fan, Dining Area, Living Room, Natural Woodwork, Wood Stove, Wood Stove Hook-up |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Sloping, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Pitched, Shingle-Asphalt |
| Row For Other Parcel | No |
| Sewer | Concrete, Septic |
| Style | Cape |
| Suitable Use CF | Not Applicable |
| Tax Amount | 2787 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water CF | Drilled Well, Private |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/21/12 12:57 PM PDT



















