190 Church Avenue, Westminster, VT 05158 (MLS # 4106447)
|
Listing provided by Susan Colby, Susan J. Colby Real Estate
Exceptional home blends period design with modern enhancements and improvements. Natural woodwork and hardwood floors, replacement windows, recent furnace, new hot water heater. A well cared for home with spacious, bright rooms and tasteful choice of paint tones (no wallpaper to remove). 3rd floor master bedroom with dressing room or a place for workout. A wonderful home for a large or extended family that is also energy efficient.
Property Type(s):
Residential
| Last Updated | 11/4/2011 | Year Built | 1900 |
|---|---|---|---|
| County | Windham | Total Parking | 6 |
Schools
| School District | Windham Northeast |
|---|---|
| Elementary School | Westminster Elementary |
| Jr. High School | Bellows Falls Middle School |
| High School | Bellows Falls UHSD #27 |
Additional Details
| Basement | Full, Interior Stairs, Unfinished |
|---|---|
| Construction | Wood Frame |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | CO Detector, Dishwasher, Range-Gas, Refrigerator, Smoke Detector |
| Exterior | Vinyl |
| Exterior Features CF | Partial Fence, Porch-Enclosed, Storm Windows, Window Screens |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Brick, Stone |
| Garage Location | None |
| GarageAndParking | 6+ Parking Spaces |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air |
| Interior Features CF | Attic-Finished, Cable, Cable Internet, Den/Office, DSL, Eat-in Kitchen, Family Room, Formal Dining Room, Foyer, Laundry Hook-ups, Living Room, Natural Woodwork, Pantry, Walk-in Pantry |
| Land Gains YN | TBD |
| List Hub YN | Yes |
| LotDescription | Village |
| New Construction Y/N | Existing |
| Number Stories | 2 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Slate |
| Sewer | Public |
| Style | Victorian |
| Suitable Use CF | Not Applicable |
| Tax Amount | 4262 |
| Tax Reduction Y/N | No |
| Tax Year | 2012 |
| Water CF | Drilled Well, Public |
| WaterHeater | Electric, Owned |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 6:47 PM PDT
