25 Sawdust Alley, Townshend, VT 05353 (MLS # 4103031)
Listing provided by Christine Lewis, Brattleboro Area Realty
Just the right size! Perfect yard for gardening, pets, outdoor activities, with a very nice presentation from the street. This home has incredibly large rooms, lots of windows, a fantastic screened porch off the back, possible master suite on the first floor. Live on the main floor and save the second floor for guests, or bring your business home and enjoy work in your pj's. Much desired first floor laundry/mudroom. Come see it soon.!
Property Type(s):
Residential
| Last Updated | 12/5/2011 | Year Built | 1949 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Windham |
| Total Parking | 2 |
|
14
|
Schools
| Jr. High School | Leland Gray |
|---|---|
| High School | Leland Gray |
Price History
| Prior to Dec 5, '11 | $250,000 |
|---|---|
| Dec 5, '11 - Today | $235,000 |
Additional Details
| Basement | Crawl Space, Dirt, Interior Stairs, Walk Out |
|---|---|
| Construction | Existing |
| DisabilityFeatures | 1st floor Full Bathrm, 1st Flr Hard Surface Flr., Access. Laundry No Steps, Bathrm w/tub |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | CO Detector, Dishwasher, Dryer, Microwave, Range-Gas, Refrigerator, Washer |
| Exterior | Vinyl |
| Exterior Features CF | Out Building, Porch, Porch-Covered, Screened Porch, Shed, Storm Windows |
| Financing | Conventional, FHA, Portfolio, Seller Participation, VA, VtFHA |
| Flood Zone | No |
| Foundation | Block |
| Garage Location | Under |
| GarageAndParking | Direct Entry, Under |
| HeatFuel | Oil, Wood Pellets |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, Alternative Heat Stove, Blinds, Cable, Cable Internet, Ceiling Fan, Den/Office, Family Room, Laundry Hook-ups, Living Room, Master BR with BA, Mudroom, Natural Woodwork, Smoke Det-Battery Powered |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Landscaped, Level, Rural Setting, Trail/Near Trail |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Dirt |
| Roof | Shingle-Asphalt |
| Row For Other Parcel | No |
| Sewer | 1000 Gallon, Concrete, Leach Field, Private, Septic |
| Style | Gambrel |
| Tax Amount | 4914 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well |
| WaterHeater | Electric, Rented |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT











