290 Cabell Rd, Grafton, VT 05146 (MLS # 4099951)
Listing provided by Judy Dickison, Barrett & Valley Associates, Inc.
Secluded open floor plan 4-season cabin on 21 acres sits back from and above a pretty town road. Bounded on 3 sides by old stone walls and brook, an efficient home to be "used off the grid" with a recent wind turbine, solar panels,and storage battteries; or can be used "on the grid" with "reverse metering" to reduce monthly elec bills.Heat with wood or propane. Charming, totally functional for full time or vacation use;large screened porch. Move into your own private world close to nature.
Property Type(s):
Residential
| Last Updated | 11/4/2011 | Year Built | 1985 |
|---|---|---|---|
| County | Windham |
|
2
|
Schools
| Elementary School | Grafton Elementary School |
|---|---|
| Jr. High School | Choice |
Additional Details
| Amenities | Not Applicable |
|---|---|
| Basement | Full, Interior Stairs, Storage Space, Unfinished, Walk Out |
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom |
| DPRYN | Yes |
| Driveway | Crushed/Stone |
| Electric | 100 Amp, Circuit Breaker(s), Generator, Off Grid, Wind/Solar, Wired for Generator |
| EquipmentAndAppliances | Freezer, Gas Heater, Range-Gas, Refrigerator, Wood Stove |
| Exterior | Board and Batten |
| Exterior Features CF | Out Building, Screened Porch |
| Financing | Conventional |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | None |
| HeatFuel | Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Gravity |
| Interior Features CF | 1 Stove, Cathedral Ceilings, Ceiling Fan, Dining Area, Kitchen/Dining, Living/Dining, Natural Woodwork, Smoke Det-Battery Powered, Sunroom, Wood Stove |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Mountain, Rural Setting, Secluded, Trail/Near Trail, Walking Trails |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Gravel, Public |
| Roof | Metal |
| Sewer | Concrete, Private, Septic |
| Style | Bungalow, Cape |
| Suitable Use CF | Land:Mixed, Land:Woodland |
| Tax Amount | 3723 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water CF | Dug Well |
| WaterHeater | Electric, Owned |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT











