293 Sauve Road, Westminster, VT 05158 (MLS # 4099046)
|
Listing provided by Heidi Bernier, Berkley & Veller Greenwood Country
Boating enthusiast take notice, a rare find along the banks of the CT River, 253 ft. of frontage with direct access boat launch. In a serene setting, this property is in a 50 ac. conservation district, surrounded by agricultural land and bordering the river. This attractive contemporary style home offers an open concept living area, spacious family room, 3 bedrooms and 3.5 baths. Partially finished, in need of completion, the house currently includes: 200 amp CB, plumbed for radiant heat, Anderson Windows, septic, drilled well, sheet rock walls, tiled floors and showers. A 42x36 workshop/studio offers numerous possibilities for use and includes, heat, plumbing, sheetrock walls, room for boat or camper storage and 1 car garage. Additionally there is an 8x10 equipment shed.
Property Type(s):
Residential
| Last Updated | 10/24/2011 | Year Built | 2005 |
|---|---|---|---|
| Garage Spaces | 1.0 | County | Windham |
| Total Parking | 1 |
|
0
|
Schools
| Elementary School | Westminster Schools |
|---|---|
| High School | Bellows Falls UHSD #27 |
Additional Details
| Basement | Frost Wall, None, Slab |
|---|---|
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor 3/4 Bathrm, 1st Floor Bedroom, 1st Flr Hard Surface Flr. |
| DPRYN | No |
| Driveway | Dirt, Gravel, ROW |
| Electric | 200 Amp |
| EquipmentAndAppliances | Freezer, Refrigerator, Smoke Detector |
| Exterior | Shingle, Wood |
| Exterior Features CF | Barn, Out Building, Partial Fence, Shed, Underground Utilities |
| FeeIncludes | Trash |
| Financing | Cash Only |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | Detached |
| GarageAndParking | 1 Parking Space, Barn, Detached, Other, Rec Vehicle, Storage Above |
| HeatFuel | Electric |
| HeatingAndCooling | Baseboard, In Floor, Other, Radiant |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Alternative Heat Stove, Ceiling Fan, Dining Area, Eat-in Kitchen, Kitchen/Dining, Living/Dining, Loft, Master BR with BA, Mudroom, Other, Smoke Det-Hardwired, Studio/Workshop, Walk-in Closet |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Abuts Conservation, Conserved Land, Country Setting, Fenced, Level, Mountain View, Near Railroad, Rural Setting, View, Water View, Waterfront |
| New Construction Y/N | New Construction |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | No |
| Roads | Dirt, Gravel, Right of Way |
| Roof | Shingle-Asphalt |
| Row For Other Parcel | No |
| Sewer | 1000 Gallon, Leach Field, Septic |
| Style | Contemporary |
| Suitable Use CF | Agriculture/Produce, Land:Tillable |
| Tax Amount | 4359 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water Access Description | Owned |
| Water CF | Drilled Well, Private |
| Water Type | River |
| WaterHeater | None |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT


















