16 & 18 Cheshire Ave., Charlestown, NH 03603 (MLS # 4098844)
|
Listing provided by Barbara Lumbra, Century 21 Highview Realty
Motivated Seller.Family Compound Awaits You.Vacation at Home.Both properties have river frontage. Shared driveway,separate deeds,one has inground pool and screen porch the other hot tub and deck.#18 is Larger home with four season sunroom over looking river. Recent new wing with family room on lower level that leads to pool plus utility room with new furnace. The first floor has two new bedrooms; one with master bath and the other new bath is handicapped ready.The house has many handicap features as well as safety systems in place. Hall laundry off bedrooms .Third bedroom and bath in another section.Attached two car garage#16 has two bedrooms,kitchen with skylight, ,bright and airy living/sun room. Detached building could be converted into garage but being used as workshop. Two Sheds.
Property Type(s):
Residential
| Last Updated | 3/9/2012 | Year Built | 1978 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Sullivan |
| Total Parking | 6 |
|
9
|
Schools
| School District | Fall Mountain Region |
|---|---|
| Elementary School | Charlestown Primary |
| Jr. High School | Charlestown Middle School |
| High School | Fall Mountain Regional HS |
Additional Details
| Basement | Finished, Interior Stairs, Unfinished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., 1st Flr Low-Pile Carpet, Access. Common Use Areas, Access. Laundry No Steps, Access. Mailboxes No Step, Access. Parking, Bathrm w/tub, Grab Bars in Bathrm, Kitchen w/5 ft Diameter, No Stairs, Zero-Step Entry/Ramp |
| DPRYN | No |
| Driveway | Common/Shared, Paved |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Range-Electric, Refrigerator, Smoke Detector |
| Exterior | Vinyl, Wood |
| Exterior Features CF | Deck, Handicap Modified, Hot Tub, Out Building, Pool-In Ground, Porch-Enclosed, Screened Porch, Shed, Window Screens |
| Flood Zone | Unknown |
| Foundation | Block, Concrete |
| Garage Location | Attached |
| GarageAndParking | 6+ Parking Spaces, Attached, Auto Open, Direct Entry |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Cable, Ceiling Fan, Family Room, Handicap Modified, Hot Tub, Laundry Hook-ups, Living Room, Skylight, Sunroom |
| List Hub YN | Yes |
| LotDescription | Landscaped, Level, Sloping, View, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Metered, Public, Pump Up |
| Style | Ranch, Walkout Lower Level |
| Tax Amount | 8715.28 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water Access Description | Owned |
| Water CF | Metered, Public |
| Water Type | River |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT

















