20 Upper River Rd, Newfane, VT 05345 (MLS # 4097517)
|
Listing provided by John Hatton, Berkley & Veller Greenwood Country
Over 900 feet of river frontage is just the beginning for this fabulously sited log home. You can enjoy seeing the river the moment you sit up in bed from the first floor master bedroom. Built by a builder for his family, this 4 bedroom, 2 full bath home with a balcony loft and cathedral ceiling, is amply suited for year round or recreational living. A woodstove in the living room complements the 7 yr. old furnace. The warmth of wood is evident throughout: floors, walls, ceilings, with huge exposed logs upstairs. Come take a look - it's a great place for a couple of horses on the nearly 3 acres, with 2 stables close by. You have your own private beach and 2 inflatable rafts for river fun are included. Close to the river yet with wonderful privacy. Comes furnished with a couple exceptions plus personal items.
Property Type(s):
Residential
| Last Updated | 2/27/2012 | Year Built | 1987 |
|---|---|---|---|
| County | Windham | Total Parking | 4 |
|
|
8
|
Schools
| Elementary School | Newfane Elementary School |
|---|---|
| Jr. High School | Choice |
| High School | Leland and Gray UHSD #34 |
Additional Details
| Basement | Bulkhead, Daylight, Frost Wall, Full, Interior Stairs, Storage Space, Walk Up |
|---|---|
| Construction | Existing, Log Home, Timberframe, Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., Bathrm w/tub, Kitchen w/5 ft Diameter |
| DPRYN | No |
| Driveway | Dirt |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Exhaust Hood, Range-Electric, Refrigerator, Smoke Detector, Wood Stove |
| Exterior | Log Home |
| Exterior Features CF | Deck, Porch-Covered, Storm Windows, Window Screens |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 4 Parking Spaces |
| HeatFuel | Electric, Oil, Wood |
| HeatingAndCooling | Baseboard, Hot Air, Stove |
| Interior Features CF | 1st Floor Master BR, Balcony, Ceiling Fan, Dining Area, Eat-in Kitchen, Family Room, Kitchen/Dining, Living Room, Loft, Natural Woodwork, Smoke Det-Battery Powered, Vaulted Ceiling, Wood Stove |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Fenced, Level, Rural Setting, View, Water View, Waterfront |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Dirt, Public |
| Roof | Metal, Pitched |
| Sewer | 1000 Gallon, Concrete, Leach Field, Private, Septic |
| Style | Log |
| Suitable Use CF | Bed and Breakfast, Horse/Animal Farm |
| Tax Amount | 4599 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Timeshare FractionalOwn | No |
| Water Access Description | Owned |
| Water CF | Drilled Well, Private |
| Water Type | River |
| WaterHeater | Gas-Lp/Bottle |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT


















