1177 Western Avenue, Brattleboro, VT 05301 (MLS # 4097272)
|
Listing provided by John McPherson, Berkley & Veller Greenwood Country
Wonderfully versatile village home ready to adapt to your living adventure! First floor living space that will easily accommodate your home business includes a family room, office area with half bath, living and dining rooms, plus bright kitchen with hardwood floors. Three airy upstairs bedrooms with adjacent full bath. Extensive deck and 4 season porch overlooks a great garden and lawn area. All in a convenient location with plenty of parking and easy access.
Property Type(s):
Residential
| Last Updated | 10/12/2011 | Year Built | 1900 |
|---|---|---|---|
| County | Windham | Total Parking | 5 |
|
|
26
|
Schools
| School District | Windham Southeast |
|---|---|
| Elementary School | Brattleboro Elem Schools |
| Jr. High School | Bratt. Area Middle Sch UHSD 6 |
| High School | Brattleboro High School |
Additional Details
| Basement | Crawl Space, Dirt, Full, Interior Stairs, Walk Out |
|---|---|
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor 1/2 Bathrm |
| DPRYN | Yes |
| Driveway | Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | CO Detector, Dishwasher, Disposal, Dryer, Exhaust Hood, Range-Gas, Refrigerator, Satellite Dish, Smoke Detector, Washer |
| Exterior | Clapboard, Vinyl |
| Financing | All Financing Options |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | 5 Parking Spaces |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, Attic, Cable Internet, Ceiling Fan, Den/Office, DSL, Family Room, Formal Dining Room, Living Room, Smoke Det-Battery Powered, Studio/Workshop |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Corner, Village |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Paved |
| Roof | Slate |
| Sewer | Public |
| Style | Farmhouse |
| Tax Amount | 4493 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Public |
| WaterHeater | Gas-Lp/Bottle, Tank |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT













