81 Pike Farm, Wardsboro, VT 05355 (MLS # 4094272)
Listing provided by Julie Lowe, Lowe`s Real Estate & Property Mgmt, LLC
Great Open Concept Log Cabin on 9.22 acres of land. Only 7 miles to Mount Snow or 8 miles to Stratton Mountain! 3 Bedrooms, 2 Full Baths, Walkin Closets, Quiet Private Location just off Route 100. Proven Rental History for the past 7 years and being offered significantly below assessed value. Basement offers huge potential with roughed in plumbing. Standing Seam Roof and Wonderful screened in porch. Come sit and relax by the field stone fireplace during the cold winter nights or have a cup of coffee on your porch in your rocking chair! This house had been extremely well maintained over the years. Furnishings negotiable.
Property Type(s):
Residential
| Last Updated | 5/16/2012 | Year Built | 2004 |
|---|---|---|---|
| County | Windham |
|
3
|
Schools
| Elementary School | Wardsboro Central School |
|---|---|
| Jr. High School | Leland Gray |
| High School | Leland Gray |
Additional Details
| Basement | Full, Unfinished, Walk Out |
|---|---|
| Construction | Existing, Log Home |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm, Access. Laundry No Steps, Access. Parking, Kitchen w/5 ft Diameter |
| DPRYN | Yes |
| Driveway | Gravel, ROW |
| Electric | 200 Amp |
| EquipmentAndAppliances | CO Detector, Dishwasher, Dryer, Exhaust Hood, Microwave, Range-Gas, Refrigerator, Washer |
| Exterior | Log Home |
| Exterior Features CF | Deck, Handicap Modified, Porch-Covered |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | None |
| HeatFuel | Gas-Lp/Bottle, Wood |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1 Fireplace, 1st Floor Laundry, 1st Floor Master BR, Bar, Blinds, Dining Area, Fireplace-Wood, Kitchen/Family, Master BR with BA, Natural Woodwork |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Secluded, Wooded |
| Negotiable | Other |
| New Construction Y/N | Pre Construct |
| Number Stories | 1 |
| Parcel Access Row YN | Yes |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Gravel, Private, Right of Way, Shared |
| Roof | Standing Seam |
| Row For Other Parcel | Yes |
| Sewer | 1000 Gallon, Concrete, Leach Field, Private |
| Style | Log |
| Suitable Use CF | Land:Mixed |
| Tax Amount | 6974.42 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Private |
| WaterHeater | Gas-Lp/Bottle, Owned |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT













