167 Bernard Road, Whitingham, VT 05342 (MLS # 4093130)
Listing provided by Julie Lowe, Lowe`s Real Estate & Property Mgmt, LLC
Country Living Opportunity! Enjoy life on your own farm, work to be done that?s worthy of your investment. Acreage is stunning and you just don?t find fields like these everyday! Offering includes an old post and beam barn, 2 car detached garage an 1800?s farm house with 4 bedrooms and 1 bath. Private setting and located on dead end road. Property seeks a new keeper!
Property Type(s):
Residential
| Last Updated | 4/23/2012 | Year Built | 1880 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Windham |
| Total Parking | 2 |
|
15
|
Schools
| Elementary School | Whitingham School |
|---|---|
| Jr. High School | Twin Valley Middle School |
| High School | Twin Valley High School |
Price History
| Prior to Apr 23, '12 | $299,900 |
|---|---|
| Apr 23, '12 - Today | $284,900 |
Additional Details
| Basement | Interior Stairs, Unfinished, Walk Out |
|---|---|
| Construction | Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, Access. Laundry No Steps |
| DPRYN | Yes |
| Driveway | Gravel, Paved |
| Electric | 100 Amp |
| EquipmentAndAppliances | Cook Top-Electric, Dryer, Microwave, Refrigerator, Washer |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Barn, Out Building, Porch-Covered |
| Financing | Conventional |
| Flood Zone | No |
| Foundation | Concrete, Stone |
| Garage Location | Detached |
| GarageAndParking | 2 Parking Spaces, Detached |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Radiator |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Ceiling Fan, Eat-in Kitchen, Living Room, Smoke Det-Battery Powered, Walk-in Pantry, Wood Stove Hook-up |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Farm, Fields, Horse Prop, Pasture, Rural Setting, Secluded, Snowmobile Trail, Trail/Near Trail, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 1 1/2 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Dead End, Gravel, Paved, Public |
| Roof | Metal, Shingle-Asphalt, Standing Seam |
| Row For Other Parcel | No |
| Sewer | 1000 Gallon, Leach Field, Private, Septic |
| Style | Cape, Farmhouse |
| Suitable Use CF | Agriculture/Produce, Dairy Farm, Horse/Animal Farm, Land:Mixed, Land:Pasture |
| Tax Amount | 5211.94 |
| Tax Reduction Y/N | No |
| Tax Year | 2010 |
| Water CF | Drilled Well, Private, Spring |
| WaterHeater | Oil, Owned |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:58 PM PDT















