31 South Street, Rockingham, VT 05101 (MLS # 4091590)
Listing provided by Allison Deen, Granger Real Estate
Sweet south facing cape with lovely wood floors, sunny rooms and lot of character. The large eat-in kitchen has a wonderful pantry with many built-ins. There's a formal dining room with bay window, a good-sized living room, 2 full baths and a 3-season porch. A first floor bedroom is currently being used as a library and has beautiful built-in bookcases. Recent improvements include a Buderus hot-water heating system, new roof on the barn, new upstairs bath and fresh interior paint. The attached barn offers parking space for 2 cars and plenty of storage above and the sunny, flower-filled yard provides great garden and play space. A charming home just steps from the village!
Property Type(s):
Residential
| Last Updated | 9/13/2011 | Year Built | 1852 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Windham |
| Total Parking | 2 |
|
94
|
Schools
| Jr. High School | Bellows Falls Middle School |
|---|---|
| High School | Bellows Falls UHSD #27 |
Additional Details
| Amenities | Not Applicable |
|---|---|
| Basement | Crawl Space, Full |
| Construction | Existing, Wood Frame |
| DisabilityFeatures | 1st Floor Bedroom, 1st floor Full Bathrm |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | CO Detector, Dryer, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Exterior | Cedar, Clapboard |
| Exterior Features CF | Barn, Porch-Enclosed, Storm Windows, Window Screens |
| Financing | Cash Only, Conventional |
| Flood Zone | No |
| Foundation | Brick, Stone |
| Garage Location | Attached |
| GarageAndParking | Attached, Barn |
| HeatFuel | Oil |
| HeatingAndCooling | Hot Water, Multi Zone, Radiator |
| Interior Features CF | 1st Floor Laundry, Attic, Cable, Cable Internet, Den/Office, Eat-in Kitchen, Formal Dining Room, Library, Living Room, Mudroom, Natural Woodwork, Pantry, Walk-in Pantry |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Landscaped, Near Bus/Shuttle, Village |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Paved, Public |
| Roof | Shingle-Asphalt, Slate |
| Row For Other Parcel | No |
| Sewer | Public |
| Style | Cape, Multi Level |
| Suitable Use CF | Not Applicable |
| Tax Amount | 3581.14 |
| Tax Reduction Y/N | No |
| Tax Year | 11-12 |
| Timeshare FractionalOwn | No |
| Village Name | Bellows Falls VT |
| Water CF | Public |
| WaterHeater | Off Boiler, Oil |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:55 PM PDT
















