294 Dummerston Station Road, Dummerston, VT 05346 (MLS # 4089856)
|
Listing provided by David Putnam, Brattleboro Area Realty
Like New! Very well kept property featuring maple cabinetry, granite counter-tops, master suite with door to hot tub on 38' covered porch. Has a nice inground pool and a 32x56 barn with high rollup door to accept RV's, boats or large equipment. A must see property!
Property Type(s):
Residential
| Last Updated | 3/5/2012 | Year Built | 2004 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Windham |
| Total Parking | 4 |
|
8
|
Schools
| Elementary School | Dummerston School |
|---|---|
| Jr. High School | Dummerston School |
| High School | Brattleboro High School |
Additional Details
| Basement | Exterior Stairs, Interior Stairs, Partially Finished |
|---|---|
| Construction | Existing, Wood Frame |
| DPRYN | No |
| Driveway | Gravel |
| Electric | 200 Amp, Circuit Breaker(s), Generator, Wired for Generator |
| EquipmentAndAppliances | Central Vacuum, Dishwasher, Dryer, Kitchen Island, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Exterior | Clapboard, Vinyl |
| Exterior Features CF | Barn, Hot Tub, Pool-In Ground, Porch-Covered, Underground Utilities |
| Financing | Conventional, FHA |
| Flood Zone | No |
| Foundation | Concrete |
| Garage Location | Attached |
| GarageAndParking | 4 Parking Spaces, Attached, Barn |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water, Multi Zone |
| Interior Features CF | Cable, Cable Internet, Cedar Closet, Ceiling Fan, Central Vacuum, Den/Office, Dining Area, Family Room, Hot Tub, Living Room, Master BR with BA, Walk-in Closet, Wood Stove Hook-up |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Fields, Horse Prop, Mountain View, Rural Setting |
| New Construction Y/N | Existing |
| Number Stories | 1 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Gravel, Public |
| Roof | Shingle-Architectural |
| Row For Other Parcel | No |
| Sewer | 1000 Gallon, Concrete, Leach Field |
| Style | Ranch |
| Tax Amount | 6342 |
| Tax Reduction Y/N | No |
| Tax Year | 2011 |
| Water CF | Drilled Well, Private |
| WaterHeater | Off Boiler |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:51 PM PDT















