695 Wheeler Rand Road, Charlestown, NH 03603 (MLS # 4087786)
|
Listing provided by Barbara Lumbra, Century 21 Highview Realty
Wonderful Fields,Small Pond and View of Mt. Ascutney Original Buildings are Post and Beam. New Three Stall Horse Barn,Large Barn Attached to Main House.Most of Trim and Fenestration Have Been Preserved.Lovely Fireplace,Built-In's and Porch from Kitchen and Living Room.Solarium was added.Daffodils, Iris, Wild Flowers,Ferns,Berry Bushes,and so much more for you to discover.Precious Part of North Charlestown History Makes For a Must See.Property is half way between Upper Valley and Keene and less then ten minutes to 91.
Property Type(s):
Residential
| Last Updated | 3/6/2012 | Year Built | 1834 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Sullivan |
| Total Parking | 6 |
|
3
|
Schools
| School District | Fall Mountain Region |
|---|---|
| Elementary School | Charlestown Village School |
| Jr. High School | Charlestown Middle School |
| High School | Fall Mountain Regional HS |
Additional Details
| Basement | Crawl Space, Partial, Unfinished, Walk Out |
|---|---|
| Construction | Post and Beam, Wood Frame |
| DPRYN | No |
| Driveway | Circular, Paved |
| Electric | 200 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Exhaust Hood, Microwave, Range-Electric, Washer |
| Exterior | Clapboard, Shingle, Vinyl, Wood |
| Exterior Features CF | Barn, Gazebo, Out Building, Porch-Covered, Screened Porch |
| Financing | Conventional, FHA |
| Flood Zone | Unknown |
| Foundation | Block, Brick, Concrete, Stone |
| Garage Location | Attached |
| GarageAndParking | 6+ Parking Spaces, Attached, Auto Open, Barn, Direct Entry, Storage Above |
| HeatFuel | Oil |
| HeatingAndCooling | Baseboard, Hot Water |
| Interior Features CF | 1 Fireplace, 1st Floor Master BR, Cable, Cable Internet, Den/Office, Family Room, Fireplace-Wood, Formal Dining Room, Foyer, Laundry Hook-ups, Living Room, Skylight, Smoke Det-Battery Powered, Sunroom |
| List Hub YN | Yes |
| LotDescription | Agricultural Prop, Country Setting, Farm, Fields, Horse Prop, Landscaped, Level, Pasture, Pond, Sloping, View, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Corrugated, Metal, Shingle-Asphalt, Standing Seam |
| Sewer | 1000 Gallon, Private, Septic |
| Style | Cape, Historic Vintage |
| Suitable Use CF | Horse/Animal Farm, Land:Pasture |
| Tax Amount | 6113 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2011 |
| Water CF | Private |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:49 PM PDT

























