750 Wright Orchard Rd, Grafton, VT 05146 (MLS # 4072363)
|
Listing provided by Judy Dickison, Barrett & Valley Associates, Inc.
Unique soaring design on a beautiful 5 acres. Open floor plan makes this home feel and work like a much larger space,with minimal maintenance and low utility costs. Tree-top tower room accessed by it's own ladder has space for 2 reading chairs or a bed for star-watching. All in immaculate condition. Less than 2 miles to vibrant village of Grafton,with library, Inn, Pub, general store,and several artist workshops/galleries.
Property Type(s):
Residential
| Last Updated | 9/20/2011 | Year Built | 2003 |
|---|---|---|---|
| County | Windham |
Schools
| School District | Windham Northeast |
|---|---|
| Elementary School | Grafton Elementary School |
| Jr. High School | Choice |
| High School | Bellows Falls UHSD #27 |
Additional Details
| Amenities | Not Applicable |
|---|---|
| Basement | Bulkhead, Finished, Interior Stairs |
| Construction | Wood Frame |
| DPRYN | No |
| Driveway | Crushed/Stone |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, Dishwasher, Dryer, Gas Heat Stove, Microwave, Range-Gas, Refrigerator, Satellite Dish, Washer |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Balcony, Deck, Out Building, Porch-Covered, Underground Utilities |
| Financing | Conventional |
| Flood Zone | Unknown |
| Foundation | Concrete |
| Garage Location | None |
| HeatFuel | Gas-Lp/Bottle, Oil |
| HeatingAndCooling | Baseboard, Hot Water, Wall AC |
| Interior Features CF | 1 Stove, Dining Area, DSL, Kitchen/Dining, Master BR with BA, Vaulted Ceiling |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Rural Setting, Secluded, Wooded Setting |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Gravel, Public |
| Roof | Shingle-Asphalt |
| Row For Other Parcel | No |
| Sewer | Concrete, Leach Field, Mound, Septic |
| Style | Contemporary |
| Suitable Use CF | Land:Mixed |
| Tax Amount | 5000 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 10-11 |
| Timeshare FractionalOwn | No |
| Water CF | Drilled Well |
| WaterHeater | Oil, Owned, Tankless |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:10 PM PDT
























