501 Old Claremont Road, Charlestown, NH 03603 (MLS # 4068361)
|
Listing provided by Kimberly Jordan, Coldwell Banker Homes Unlimited
-BEAUTIFULLY MAINTAINED AND TASTEFULLY RENOVATED THREE BEDROOM FARMHOUSE, WITH ONE AND HALF BATHS, LARGE KITCHEN, DINING ROOM, LAUNDRY ROOM, FIRST FLOOR MASTER BEDROOM, PORCH, OFFICE AREA, FULL BASEMENT, SOLAR/ELECTRIC HOT WATER, THERMOPANE WINDOWS, DECK OVERLOOKING THE POND, TWO CAR GARAGE, OUTBUILDING, WELL MAINTAINED LARGE MULTI-LEVEL POST AND BEAM BARN, PERENNIAL GARDENS AND FRUIT TREES. THERE IS SOMETHING FOR EVERYONE IN THIS HOUSE MAKING IT A VERY RARE FIND.
Property Type(s):
Residential
| Last Updated | 12/2/2011 | Year Built | 1788 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Sullivan |
| Total Parking | 2 |
|
9
|
Schools
| School District | Fall Mountain Region |
|---|---|
| Elementary School | Charlestown Primary |
| Jr. High School | Charlestown Middle School |
| High School | Fall Mountain Regional HS |
Additional Details
| Basement | Bulkhead, Full, Unfinished |
|---|---|
| Construction | Existing |
| DPRYN | Yes |
| Driveway | Circular, Gravel |
| Electric | 100 Amp, Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Freezer, Microwave, Range-Electric, Refrigerator, Wood Cook Stove |
| Exterior | Clapboard, Wood |
| Exterior Features CF | Barn, Deck, Out Building, Porch-Enclosed, Satellite |
| Flood Zone | Unknown |
| Foundation | Block, Concrete, Stone |
| Garage Location | Detached |
| GarageAndParking | Barn, Detached |
| HeatFuel | Oil, Wood |
| HeatingAndCooling | Hot Air, Stove |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Alternative Heat Stove, Cable, Cable Internet, Den/Office, Dining Area, DSL, Eat-in Kitchen, Laundry Hook-ups, Wood Stove, Wood Stove Hook-up |
| Land Gains YN | No |
| List Hub YN | Yes |
| LotDescription | Country Setting, Farm, Horse Prop, Landscaped, Level, Sloping |
| New Construction Y/N | Existing |
| Number Stories | 1 3/4 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Yes |
| Roads | Public |
| Roof | Metal |
| Sewer | 1000 Gallon, Concrete, Leach Field, Private, Septic |
| Style | Farmhouse |
| Tax Amount | 5533.53 |
| Tax Reduction Y/N | No |
| Tax Year | 2012 |
| Water CF | Metered, Public |
| WaterHeater | Electric, Solar |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 5:03 PM PDT

















