38 Hillview Circle, Charlestown, NH 03603 (MLS # 4059719)
|
Listing provided by Barbara Lumbra, Century 21 Highview Realty
Large Open Concept with over 2000 sq ft of Living Space.This home offers four bedrooms, two baths,one bath full barrier free handicap shower,master bath with garden tub & shower,den,walk in closets,pantry central air, wonderful back deck with hot tub and a new roof in 2009. Full egress windows.ADT alarm system. A detached 24x24 garage.Paved driveway. Corner Lot
Property Type(s):
Residential
| Last Updated | 4/3/2012 | Year Built | 2002 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Sullivan |
| Total Parking | 5 |
|
17
|
Schools
| Elementary School | Charleston Elementary |
|---|---|
| Jr. High School | Charlestown Middle School |
| High School | Fall Mountain Regional HS |
Additional Details
| Basement | Slab |
|---|---|
| Construction | Manufactured Home |
| DisabilityFeatures | 1st Floor 3 ft Doors, 1st floor Full Bathrm, 1st Flr Hard Surface Flr., 1st Flr Low-Pile Carpet, Access. Laundry No Steps, Bath w/5' Diameter, Bathrm Blocking in Walls, Bathrm w/roll-in Shower, Grab Bars in Bathrm, Kitchen w/5 ft Diameter, One-Level Home, Zero-Step Entry/Ramp |
| DPRYN | Yes |
| Driveway | Paved |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Air Conditioner, Dishwasher, Kitchen Island, Microwave, Range-Gas, Refrigerator, Security System, Smoke Detector |
| Exterior | Vinyl |
| Exterior Features CF | Deck, Underground Utilities |
| Financing | Conventional, Other |
| Flood Zone | Unknown |
| Foundation | Other |
| Garage Location | Detached |
| GarageAndParking | 5 Parking Spaces, Detached |
| HeatFuel | Kerosene |
| HeatingAndCooling | Hot Air |
| Interior Features CF | 1st Floor Laundry, 1st Floor Master BR, Cable, Ceiling Fan, Den/Office, Dining Area, Eat-in Kitchen, Fireplace-Wood, Handicap Modified, Hot Tub, Master BR with BA, Mudroom, Pantry, Smoke Det-Hardwired |
| List Hub YN | Yes |
| LotDescription | Corner, Landscaped, Level, Subdivision |
| New Construction Y/N | Pre Construct |
| Number Stories | 1 |
| Property Format | 1 |
| Property Type | Residential |
| Road Footage YN | Unknown |
| Roads | Public |
| Roof | Shingle-Asphalt |
| Sewer | Metered, Public |
| Style | Double Wide, Manuf./Mobile, Ranch |
| Tax Amount | 4066.18 |
| Tax Reduction Y/N | Yes |
| Tax Year | 2011 |
| Water CF | Metered, Public |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 4:14 PM PDT












