156 Debbie Higgins Lane, Wardsboro, VT 05360 (MLS # 4059300)
Listing provided by Joseph Specht, VCP Sotheby`s International - Bondville
Here is the classic log cabin in Vermont! Enjoy a roaring fire on a cold day in January and cool your heels on the covered front porch on a summer?s eve. Great living room with cathedral ceiling, fireplace and woodstove. What?s new? How about- laminate flooring, storm windows, tiled bath, insulated crawl space, storm door and deck railings! Peaceful location on a cul-de-sac that offers easy access to both Mount Snow and Stratton ski areas. You also will have privileges to the clubhouse with indoor pool and outdoor tennis.
Property Type(s):
Residential
| Last Updated | 5/3/2012 | Year Built | 1970 |
|---|---|---|---|
| County | Windham |
|
2
|
Schools
| Elementary School | Wardsboro Central School |
|---|---|
| Jr. High School | Choice |
| High School | Choice |
Additional Details
| Amenities | Club House, Outdoor Pool, Tennis Court |
|---|---|
| Basement | None, Other, Partial |
| Construction | Log Home |
| DPRYN | Yes |
| Driveway | None |
| Electric | 100 Amp |
| EquipmentAndAppliances | Exhaust Hood, Range-Electric, Refrigerator |
| Exterior | Log Home |
| Exterior Features CF | Porch-Covered, Satellite, Storm Windows |
| Financing | Conventional |
| Flood Zone | Unknown |
| Foundation | Concrete, Post/Piers |
| Garage Location | None |
| GarageAndParking | None |
| HeatFuel | Electric, Wood |
| HeatingAndCooling | Baseboard |
| Interior Features CF | 1 Fireplace, 1 Stove, 1st Floor Master BR, Ceiling Fan, Fireplace-Wood, Kitchen/Dining, Living Room, Natural Woodwork, Skylight, Vaulted Ceiling, Wood Stove |
| Land Gains YN | TBD |
| List Hub YN | Yes |
| LotDescription | Cul-De-Sac, Secluded, Ski Area, Subdivision, Wooded |
| New Construction Y/N | Existing |
| Number Stories | 2 |
| Parcel Access Row YN | No |
| Property Format | 1 |
| Property Type | Residential |
| Rented YN | No |
| Resort YN | No |
| Road Footage YN | Yes |
| Roads | Association |
| Roof | Metal |
| Row For Other Parcel | No |
| Sewer | Septic |
| Style | Log |
| Suitable Use CF | Not Applicable |
| Tax Amount | 2386 |
| Tax Reduction Y/N | Unknown |
| Tax Year | 2009 |
| Timeshare FractionalOwn | No |
| Water CF | Drilled Well, Shared |
| WaterHeater | Electric |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Steven K-Brooks to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NNEREN
Data last updated 5/17/12 4:14 PM PDT
















